BALLS SYSTEM
BOOST YOUR FANTASY CRICKET SCORE WITH THE BALLS SYSTEM | FantasyCricketPioneers
Basic Points
Event | Points |
---|---|
Featured in the Playing XI | 6 |
Captain Points | 2.6X |
Vice-Captain Points | 1.8X |
Batting Points
Event | Points |
---|---|
Every Run Scored | 3 |
Every Boundary Hit | 3 |
Every Six Hit | 4 |
30 Run Bonus | 6 |
Half-Century Bonus | 11 |
Century Bonus | 21 |
Double Century Bonus | 41 |
Dismissal for a Duck (Except Bowlers) | -4 |
Bowling Points
Event | Points |
---|---|
Every Wicket Taken (excluding run-out) | 31 |
For Every LBW & Bowled Dismissal | 11 |
3-Wicket Haul Bonus | 6 |
4-Wicket Haul Bonus | 11 |
5-Wicket Haul Bonus | 21 |
Maiden Over | 16 |
Strike Rate & Economy Rate Points
Strike Rate Points | |
---|---|
Strike Rate Over 170 | 8 |
Strike Rate Between 150.01 to 170 | 6 |
Strike Rate Between 130 to 150 | 4 |
Strike Rate Between 60 to 70 | -4 |
Strike Rate Between 50 to 59.99 | -6 |
Strike Rate Less than 50 | -8 |
*Note: Minimum balls faced: 10 *Strike Rate Points not valid for Bowlers | |
Economy Rate Points | |
Economy Rate Less than 5 | 8 |
Economy Rate Between 5 to 5.99 | 6 |
Economy Rate Between 6 to 7 | 4 |
Economy Rate Between 7.01 to 11 | -4 |
Economy Rate Between 11.01 to 12 | -6 |
Economy Rate Over 12 | -8 |